As China’s leading SPD manufacturer, KT leverages deep standards expertise to deliver industrial-grade surge protection. Producing millions of certified units annually, we integrate market-responsive engineering with rigorous quality and customer-focused reliability.
Product parameter table | ||||||
Total discharge current for multipole SPD(10/350μs) | ltotal | 25kA | ||||
Maximum Continuous Operating Voltage (DC) | Ucpv | 600Vdc | 800Vdc | 1000Vdc | 1200Vdc | 15000Vdc |
Nominal Discharge Current (8/20 μs) | In | 20kA | ||||
Maximum Discharge Current (8/20 μs) | Imax | 50kA | ||||
Impulse Discharge Current (10/350 μs) | Iimp | 12.5kA | ||||
Voltage Protection Level | Up | ≤2.6kV | ≤3.2kV | ≤3.8kV | ≤4.5kV | ≤5.2kV |
Response Time | tA | < 25 ns | ||||
Back-Up Fuse (max) | 160A~200A gPV FUSE | |||||
Short-Circuit Current Rating (AC) | Isccr | 10 kA | ||||
Operating Temperature Range | Ta | -40 °F to + 158 °F [-40 °C to + 70 °C] | ||||
Conductor Cross Section (max) | 2 AWG (Solid, Stranded) / 4 AWG (Flexible) | |||||
35 mm² (Solid, Stranded) / 25 mm² (Flexible) | ||||||
Mounting | 35 mm DIN Rail, EN 60715 | |||||
Degree of Protection | IP 20 (built - in) | |||||
Operating State / Fault Indication | White ok / Red defect | |||||
Remote Contacts (RC) | Optional | |||||
RC Switching Capacity | AC: 250 V / 0.5 A; DC: 250 V / 0.1 A; 125 V / 0.2 A; 75 V / 0.5 A | |||||
RC Conductor Cross Section (max) | 16 AWG (Solid) / 1.5 mm² (Solid) |
We Empower:
Expand portfolio | Competitive OEM pricing
IEC-compliant white-label SPDs
Project docs | Compliance | Custom design
Ready-to-ship + dropship + digital assets
For construction/energy network leaders:
Power Your Surge Protection Growth - KaiTai drives your success.
Join the KT Surge Protection Partnership Program
Specs → DFM analysis
Territory terms
Commission plans
Contact us today to discuss your SPD needs
jacklian@oem-spd.comEngineer your advantage today.
© 2025 KT Surge Protective Devices. All rights reserved.
Leading manufacturer of high-quality surge protection solutions